The prices listed here are all-inclusive. There are no additional service charges, consultation fees, or hidden charges to worry about. We believe in transparent and straightforward pricing, so you always know exactly what you are paying for.
| Service | Price |
|---|---|
| Appointment Charges/ Channeling Fee | Free |
| Service Charges, Taxes & VAT | Free |
| Examination and Consultation | Free |
| Price Estimate | Free |
| Digital Dental X-rays (In house) | Free |
| Temporary Filling | Rs 2,500/- |
| Hard (“Permanent”) Filling (Light Cured Composite Filling) Small or Medium | Rs 6,000/- |
| Hard (“Permanent”) Filling (Light Cured Composite Filling) Large | Rs 8,000/- |
| Regular Full Mouth Cleaning (Scaling) &Polishing with optional numbing spray | Rs 6,000/- |
| Deep Full mouth Cleaning (Scaling) & Polishing with optional numbing spray | Rs 10,000/- |
| Root Removal | Rs 2,000/- |
| Tooth Extraction – simple | Rs 5,000/- |
| Tooth Extraction – Surgical | Rs 10,000/- to Rs 15,000/- |
| Wisdom tooth Extraction – Surgical | Rs 15,000-/ to Rs 35,000/- |
| Root Canal Treatment (“Nerve Filling”) including the Cavity filling (***For large cavities core buildup with fibre post is recommended) | Rs 30,000/- |
| Core buildup with or without Fibre post | Rs 15,000/- |
| Crowns and Bridges Examination, Consultation and Price estimate | Free |
| Temporary Crown (Crown only) | Rs 2,500/- |
| Dental Crown – Metal | Rs 25,000/- |
| Dental Crown – Porcelain (PFM) | Rs 45,000/- |
| Dental Crown – Zirconia | Rs 55,000/- |
| Veneer – Composite (Chair side) | Rs 10,000/- to 20,000/- |
| Veneer – Porcelain | Rs 45,000/- |
| Veneer – Zerconia | Rs 55,000/- |
| Teeth Whitening – Examination Visit – See more | Free |
| Teeth Whitening See more (Professional Whitening at the Clinic + Home whitening pack + Full mouth Scaling and polishing) with NMRA Registered whitening material | Rs 100,000/- |
| Dental Implant Consultation | Free |
| Dental Implant (Without the crown) | Rs 150,000/- |
| Denture Metal (Regardless of number of teeth) | Rs 60,000/- |
| Denture Flexible (Regardless of number of teeth) | Rs 60,000/- |
| Orthodontic Examination (For Braces, Retainers, Appliances, Aligners and Invisalign) | Free |
| Orthodontic Debonding a Retainers after the treatment | Free |
| Orthodontic Review in 3 months | Free |
| Removable Appliances (Orthodontic) | Rs 55,000/- |
| Functional Appliance/ Growth modification | Rs 75,000/- |
| Braces one arch | Rs 150,000/- (Payment plan as mentioned below) |
| Braces both arches | Rs 250,000/- (Payment plan as mentioned below) |
| Braces Payment Plan – 1st visit for Braces – Impressions and Separators (Starting the treatment) | Rs 10,000/- |
| Braces Payment Plan – 2nd Visit for Braces – Bond up | 50% of the total or Rs 50,000 |
| Braces Payment Plan – 3rd & any other visit – Adjustment | Rs 5,000/- or Upward (Deducting from the total) |
| Aligners Examination | Free |
| Aligners Consultation with Consultant Orthodontist | Free |
| Aligners 3D Scan | Free |
| Aligners Treatment Plan and Digital Smile Design Output | Free |
| Aligners Full mouth (Total Treatment) with Align.lk | Rs 300,000 to Rs 500,000 Max (Exact price will be decided after the Examination/3D scan depending on treatment requirements/ duration |
| Aligners Payment plan – Starting the Aligners treatment | Confirmation of the treatment – 50% of the total cost. You will get half of the aligner trays. |
| Aligners Payment plan – Finishing of the treatment | Remaining 50% after 6 months |
| Aligner Review visits (if necessary) with Consultant Orthodontist | Free |
| Damaged or broken Aligners | Free |
Our Commitment to Your Smile: Our Service Guarantee & Refund Policy
At Smile Dental Hospitals, your satisfaction and lasting results are our highest priority. We stand firmly behind the quality of our workmanship and materials. While we do not offer monetary refunds for general dental procedures, we provide a robust Service Guarantee. If a filling becomes dislodged, or if a denture or zirconia bridge is damaged under normal use, we will repair or replace it at zero cost to you.
Our monetary refund policy applies exclusively to dental implant procedures, acknowledging the biological complexities of healing.
- Early Implant Rejection: In the rare event an implant is rejected or shows signs of failure on an X-ray within two weeks of surgery, we offer you the choice of a Full Refund or a completely free replacement implant after the site has healed.
- Later Healing Complications: If an implant fails to integrate due to poor healing after three months, you may choose between a 50% Refund of the implant fee or applying the balance as a credit towards other dental treatments at our hospital.
